• Home
  • Running Bear Blog

Running Bear Blog

Race Pace Conversion Chart

Pace Conversion Chart

Running Bear Pace Conversion Chart

Ever wondered how fast you need to run to reach a certain PB? Well, now we have a chart for that! If you need any help achieving your running goals, the Bears will be happy to help you. Running is our passion, so whether you are looking to clock a PB at the next park run or qualify for an elite race, we have the shoes, accessories and knowledge to help you get there!

Book a free gait analysis here or contact us.

mph
km/h
min/mile
min/km
5k
10k
1/2 Marathon
Marathon
4 6.44 15 9.19 46.35 1.33.10 3.16.38 6.33.17
4.2 6.76 14.17 8.53 44.25 1.28.50 3.07.15 6.14.29
4.35 7 13.48 8.34 42.5 1.25.40 3.00.55 6.01.49
4.4 7.08 13.38 8.28 42.2 1.24.40 2.58.43 5.57.27
4.6 7.4 13.03 8.06 40.3 1.21.00 2.51.05 5.42.09
4.8 7.72 12.3 7.46 38.5 1.17.40 2.43.52 5.27.44
4.97 8 12.04 7.3 37.3 1.15.00 2.38.11 5.16.22
5 8.05 12 7.27 37.15 1.14.30 2.37.19 5.14.38
5.2 8.37 11.32 7.1 35.5 1.11.40 2.31.12 5.02.23
5.4 8.69 11.07 6.54 34.3 1.09.00 2.25.44 4.51.28
5.59 9 10.44 6.4 33.2 1.06.40 2.20.42 4.41.25
5.6 9.01 10.43 6.39 33.15 1.06.30 2.20.29 4.40.59
5.8 9.33 10.21 6.26 32.1 1.04.20 2.15.41 4.31.22
6 9.66 10 min mile 6.13 31.05 1.02.10 2.11.06 4.22.11
6.2 9.98 9.41 6.01 30.05 1.00.10 2.06.57 4.13.53
6.21 10 9.39 6 30 min 5k 1 hour 10k 2.06.30 4.13.01
6.4 10.3 9.23 5.5 29.1 0.58.20 2.03.01 4.06.01
6.6 10.62 9.05 5.39 28.15 0.56.30 1.59.05 Sub 2 Half 3.58.09
6.8 10.94 8.49 5.29 27.25 0.54.50 1.55.35 3.51.10
6.84 11 8.47 5.27 27.15 0.54.30 1.55.09 3.50.17
7 11.27 8.34 5.2 26.4 0.53.20 1.52.18 3.44.36
7.2 11.59 8.2 5.11 25.55 0.51.50 1.49.15 3.38.29
7.4 11.91 8.06 5.02 25.1 0.50.20 1.46.11 3.32.22
7.46 12 8.03 5 25 min 5k 50 min 10k 1.45.32 3.31.04
7.6 12.23 7.54 4.54 24.3 0.49.00 1.43.34 3.27.08
7.8 12.55 7.42 4.47 23.55 0.47.50 1.40.57 3.21.53
8 12.87 7.3 4.4 23.2 0.46.40 1.38.19 3.16.38
8.08 13 7.26 4.37 23.05 0.46.10 1.37.27 3.14.54
8.2 13.2 7.19 4.33 22.45 0.45.30 1.35.55 3.11.50
8.4 13.52 7.09 4.26 22.1 0.44.20 1.33.44 3.07.28
8.6 13.84 6.59 4.2 21.4 0.43.20 1.31.33 3.03.06
8.7 14 6.54 4.17 21.25 0.42.50 1.30.27 3.00.55
8.8 14.16 6.49 4.14 21.1 0.42.20 1.29.22 Sub 1.30 Half 2.58.43 Sub 3 Marathon
9 14.48 6.4 4.09 20.45 0.41.30 1.27.24 2.54.48
9.2 14.81 6.31 4.03 20.15 0.40.30 1.25.26 2.50.52
9.32 15 6.26 4 20 0.40.00 1.24.20 2.48.40
9.4 15.13 6.23 3.58 19.5 0.39.40 1.23.41 2.47.22
9.6 15.45 6.15 3.53 19.25 0.38.50 1.21.56 2.43.52
9.8 15.77 6.07 3.48 19 0.38.00 1.20.11 2.40.22
9.94 16 6.02 3.45 18.45 0.37.30 1.19.06 2.38.11
10 16.09 6 min mile 3.44 18.4 0.37.20 1.18.39 2.37.19
10.2 16.42 5.53 3.39 18.15 0.36.30 1.17.08 2.34.15
10.4 16.74 5.46 3.35 17.55 0.35.50 1.15.36 2.31.12
10.56 17 5.41 3.32 17.4 0.35.20 1.14.30 2.29.01
10.6 17.06 5.4 3.31 17.35 0.35.10 1.14.17 2.28.34
10.8 17.38 5.33 3.27 17.15 0.34.30 1.12.45 2.25.31
11 17.7 5.27 3.23 16.55 0.33.50 1.11.27 2.22.54
11.18 18 5.22 3.2 16.4 0.33.20 1.10.21 2.20.42
11.2 18.02 5.21 3.2 16.4 0.33.20 1.10.08 2.20.16
11.4 18.35 5.16 3.16 16.2 0.32.40 1.09.03 2.18.05
11.6 18.67 5.1 3.13 16.05 0.32.10 1.07.44 2.15.28
11.8 18.99 5.05 3.1 15.5 0.31.40 1.06.38 2.13.17
11.81 19 5.05 3.09 15.45 0.31.30 1.06.38 2.13.17
12 19.31 5 min mile 3.06 15.3 0.31.00 1.05.33 2.11.06 Sub Olymp. Standard
12.2 19.63 4.55 3.03 15.15 0.30.30 1.04.27 2.08.55
12.4 19.96 4.5 3 15 min 5k 30 min 10k 1.03.22 2.06.43
12.43 20 4.5 3 15 0.30.00 1.03.22 2.06.43
12.6 20.28 4.46 2.58 14.5 0.29.40 1.02.29 2.04.59
12.8 20.6 4.41 2.55 14.35 0.29.10 1.01.24 2.02.47
13 20.92 4.37 2.52 14.2 0.28.40 1.00.31 2.01.03

You can see our range of carbon shoes or read our blog post about what shoes are best for park runs here! 

0
    0
    Your Cart
    You're £100.00 away from free gift
    £100
    Free Gift
    Your cart is empty
      Calculate Shipping
      Apply Coupon
      Unavailable Coupons
      Get 20% off HAPPYMONDAYBEAR
      Get 15% off heatonbear15
      01045 Get £50.00 off
      01048pat Get £50.00 off
      01111 Get £70.00 off
      01211 Get £10.00 off
      01253ad Get £30.00 off
      01378mc Get £20.00 off
      23enq5xp Get £100.00 off Your Running Bear voucher code
      2ntwztyt Get £100.00 off
      2u6gd6z8 Get £20.00 off
      2xubear20 Get 20% off
      32cu30 Get £30.00 off
      359xgwu9 Get £20.00 off
      37r9fbu8 Get £20.00 off
      399wrf Get £50.00 off
      3ctmtrfw Get £100.00 off
      3mnktzt2 Get £15.00 off
      427wrf Get £30.00 off Wilmslow 10k running
      4826wznt Get 20% off
        Products you might like